Discussion about this post

User's avatar
Robert Pondiscio's avatar

Let's not overstate his turnaround. His performance over the last 114 games over a 162 game season translates into .281/.332/.440, 180 H, 28 2B, 23 HR, 85 RBI, 81 R.

That's solid, but not a superstar.

For fun, I asked ChatGPT to find the season's most comparable in Mets history to theoretical 162-game Bichette line (I did not independently check these):

1. Kevin McReynolds, 1989: .272/.326/.450, 148 H, 25 2B, 22 HR, 85 RBI, 74 R

2. Tommie Agee, 1970: .286/.344/.469, 182 H, 30 2B, 24 HR, 75 RBI, 107 R

3. Keith Hernandez, 1987: .290/.377/.436, 170 H, 28 2B, 18 HR, 89 RBI, 87 R

4. Kevin McReynolds, 1988: .288/.336/.496, 159 H, 30 2B, 27 HR, 99 RBI, 82 R

5. Kevin McReynolds, 1987: .276/.318/.495, 163 H, 32 2B, 29 HR, 95 RBI, 86 R

6. Daniel Murphy, 2013: .286/.319/.415, 188 H, 38 2B, 13 HR, 78 RBI, 92 R

7. Kevin McReynolds, 1990: .269/.353/.455, 140 H, 23 2B, 24 HR, 82 RBI, 75 R

8. Gregg Jefferies, 1990: .283/.337/.434, 171 H, 40 2B, 15 HR, 68 RBI, 96 R

9. Asdrúbal Cabrera, 2016: .280/.336/.474, 146 H, 30 2B, 23 HR, 62 RBI, 65 R

10. Daniel Murphy, 2014: .289/.332/.403, 172 H, 37 2B, 9 HR, 57 RBI, 79 R

Everyone inspired? He's not going anywhere. And he's overpaid.

Jeff's avatar

Look, it’s real simple. Bo has an ability to leave. But if he leaves, he’s not getting the same money on the open market. Teams may be hesitant to sign someone before Dec 1., and if they do he’s taking a cut in pay.

The only way he does that is if he was miserable in NY, which there are no indications that this is true.

He was overpaid to come to NY, but he had a meh season. Even if the labor unrest that will happen this offseason is true, teams would be hesitant to risk paying him that much.

10 more comments...

Ready for more?